<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Improves It&#8217;s Keyword Selection Tool</title>
	<atom:link href="http://aldebaranwebdesign.com/blog/google-improves-keyword-selection-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://aldebaranwebdesign.com/blog/google-improves-keyword-selection-tool/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:25:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jill Olkoski</title>
		<link>http://aldebaranwebdesign.com/blog/google-improves-keyword-selection-tool/comment-page-1/#comment-4723</link>
		<dc:creator>Jill Olkoski</dc:creator>
		<pubDate>Sat, 14 Mar 2009 21:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://aldebaranwebdesign.com/blog/?p=248#comment-4723</guid>
		<description>It&#039;s a good question and I don&#039; t know why. I&#039;ll guess and say that it&#039;s easier to compute an average (maybe it&#039;s ok if months are missing data) than report every month. But I&#039;m totally guessing. I typically just look at the averages anyway, unless I&#039;m trying to get some seasonality effect.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good question and I don&#8217; t know why. I&#8217;ll guess and say that it&#8217;s easier to compute an average (maybe it&#8217;s ok if months are missing data) than report every month. But I&#8217;m totally guessing. I typically just look at the averages anyway, unless I&#8217;m trying to get some seasonality effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G Web</title>
		<link>http://aldebaranwebdesign.com/blog/google-improves-keyword-selection-tool/comment-page-1/#comment-4722</link>
		<dc:creator>G Web</dc:creator>
		<pubDate>Sat, 14 Mar 2009 21:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://aldebaranwebdesign.com/blog/?p=248#comment-4722</guid>
		<description>I often search and there are 1000&#039;s of results displayed in the Approx Avg Search Volume column yet the data from the previous month is &quot;Insufficient Data&quot;. 

This does not make logical senses to me as how can there be no search volume (Insufficient data) during previous months if there are 1000&#039;s on an average month.

Do you know why.</description>
		<content:encoded><![CDATA[<p>I often search and there are 1000&#8242;s of results displayed in the Approx Avg Search Volume column yet the data from the previous month is &#8220;Insufficient Data&#8221;. </p>
<p>This does not make logical senses to me as how can there be no search volume (Insufficient data) during previous months if there are 1000&#8242;s on an average month.</p>
<p>Do you know why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Olkoski</title>
		<link>http://aldebaranwebdesign.com/blog/google-improves-keyword-selection-tool/comment-page-1/#comment-2159</link>
		<dc:creator>Jill Olkoski</dc:creator>
		<pubDate>Tue, 19 Aug 2008 20:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://aldebaranwebdesign.com/blog/?p=248#comment-2159</guid>
		<description>Hi Miles,
Having real numbers does indeed offer some surprises, I agree. Thanks for the compliment! 
:-)</description>
		<content:encoded><![CDATA[<p>Hi Miles,<br />
Having real numbers does indeed offer some surprises, I agree. Thanks for the compliment!<br />
 <img src='http://aldebaranwebdesign.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles</title>
		<link>http://aldebaranwebdesign.com/blog/google-improves-keyword-selection-tool/comment-page-1/#comment-2158</link>
		<dc:creator>Miles</dc:creator>
		<pubDate>Tue, 19 Aug 2008 19:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://aldebaranwebdesign.com/blog/?p=248#comment-2158</guid>
		<description>I was excited to see that too and often surprised by the numbers. I use to use Site Build It and its keyword tool that did supply numbers but I always wondered how it compiled them. I feel better getting them directly from Google. I like your blog!</description>
		<content:encoded><![CDATA[<p>I was excited to see that too and often surprised by the numbers. I use to use Site Build It and its keyword tool that did supply numbers but I always wondered how it compiled them. I feel better getting them directly from Google. I like your blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
